No airline yet?
Click here to found your new enterprise now!
from Abadan (ABD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1156 | 1234567 | 06:50 | 08:19 | CS1 | Pegasus Airlines | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1080 | 1234567 | 15:08 | 20:29 | 32N | Pegasus Airlines | ||
from Abha (AHB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1006 | 1234567 | 06:00 | 08:24 | 32Q | Pegasus Airlines | ||
PGT 1536 | 1234567 | 11:55 | 14:19 | 32N | Pegasus Airlines | ||
from Abidjan (ABJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1409 | 1234567 | 18:30 | 02:29 | 32N | Pegasus Airlines | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1519 | 1234567 | 06:50 | 08:24 | 32Q | Pegasus Airlines | ||
PGT 911 | 1234567 | 12:39 | 14:24 | 788 | Pegasus Airlines | ||
PGT 972 | 1234567 | 12:55 | 14:29 | 32Q | Pegasus Airlines | ||
from Abuja (ABV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1329 | 1234567 | 14:46 | 20:30 | 32Q | Pegasus Airlines | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1561 | 1234567 | 18:11 | 02:29 | CS3 | Pegasus Airlines | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 986 | 1234567 | 05:12 | 08:29 | 32Q | Pegasus Airlines | ||
from Adiyaman (ADF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1150 | 1234567 | 18:52 | 20:24 | CS3 | Pegasus Airlines | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1343 | 1234567 | 01:51 | 02:24 | 32Q | Pegasus Airlines | ||
PGT 1724 | 1234567 | 07:39 | 08:04 | 32Q | Pegasus Airlines | ||
from Agadir (AGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1750 | 1234567 | 19:36 | 02:19 | 320 | Pegasus Airlines | ||
from Agri (AJI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1216 | 1234567 | 06:48 | 08:29 | 32N | Pegasus Airlines | ||
from Ahmedabad (AMD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1321 | 1234567 | 12:10 | 14:29 | 32Q | Pegasus Airlines | ||
from Ahvaz (AWZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 952 | 1234567 | 06:59 | 08:24 | 32Q | Pegasus Airlines | ||
PGT 1795 | 1234567 | 12:56 | 14:19 | 7M8 | Pegasus Airlines | ||
from Aktau (SCO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1319 | 1234567 | 14:47 | 14:24 | 32Q | Pegasus Airlines | ||
from Aktobe (AKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1134 | 1234567 | 08:00 | 08:19 | CS3 | Pegasus Airlines | ||
from Al Ain (AAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1098 | 1234567 | 06:11 | 08:19 | 320 | Pegasus Airlines | ||
from Aleppo (ALP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1445 | 1234567 | 06:37 | 08:09 | CS1 | Pegasus Airlines | ||
from Alexandria Borg El Arab (HBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1353 | 1234567 | 06:27 | 08:14 | 32Q | Pegasus Airlines | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1004 | 1234567 | 16:18 | 20:24 | 32Q | Pegasus Airlines | ||
PGT 1532 | 1234567 | 22:18 | 02:24 | 32Q | Pegasus Airlines | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1303 | 1234567 | 15:55 | 20:14 | 32Q | Pegasus Airlines | ||
from Almaty (ALA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1014 | 1234567 | 07:59 | 08:28 | 32Q | Pegasus Airlines | ||
PGT 1544 | 1234567 | 13:45 | 14:14 | 32Q | Pegasus Airlines | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1254 | 1234567 | 06:36 | 08:19 | 32Q | Pegasus Airlines | ||
PGT 1661 | 1234567 | 06:52 | 08:35 | 32Q | Pegasus Airlines | ||
from Amritsar (ATQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1806 | 1234567 | 12:19 | 14:14 | 32N | Pegasus Airlines | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 833 | 1234567 | 16:50 | 20:29 | 788 | Pegasus Airlines | ||
PGT 915 | 1234567 | 22:35 | 02:24 | 789 | Pegasus Airlines | ||
from Anapa (AAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1571 | 1234567 | 07:40 | 08:04 | CS1 | Pegasus Airlines | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 887 | 1234567 | 01:40 | 02:29 | 32Q | Pegasus Airlines | ||
PGT 1653 | 1234567 | 01:45 | 02:34 | 7M9 | Pegasus Airlines | ||
PGT 1728 | 1234567 | 01:45 | 02:34 | 32Q | Pegasus Airlines | ||
PGT 958 | 1234567 | 07:35 | 08:24 | 32Q | Pegasus Airlines | ||
PGT 1110 | 1234567 | 07:42 | 08:31 | 320 | Pegasus Airlines | ||
PGT 1655 | 1234567 | 07:45 | 08:34 | 7M9 | Pegasus Airlines | ||
PGT 1184 | 1234567 | 13:40 | 14:29 | 7M8 | Pegasus Airlines | ||
PGT 1657 | 1234567 | 13:45 | 14:34 | 7M9 | Pegasus Airlines | ||
PGT 1256 | 1234567 | 13:54 | 14:43 | 32Q | Pegasus Airlines | ||
PGT 855 | 1234567 | 19:37 | 20:29 | 32Q | Pegasus Airlines | ||
PGT 1659 | 1234567 | 19:45 | 20:34 | 7M9 | Pegasus Airlines | ||
PGT 1258 | 1234567 | 19:50 | 20:39 | 32Q | Pegasus Airlines | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1287 | 1234567 | 01:17 | 02:19 | 32Q | Pegasus Airlines | ||
PGT 921 | 1234567 | 01:30 | 02:29 | 781 | Pegasus Airlines | ||
PGT 1371 | 1234567 | 07:12 | 08:14 | 32Q | Pegasus Airlines | ||
PGT 873 | 1234567 | 07:15 | 08:14 | 781 | Pegasus Airlines | ||
PGT 879 | 1234567 | 07:20 | 08:19 | 781 | Pegasus Airlines | ||
PGT 867 | 1234567 | 07:30 | 08:29 | 781 | Pegasus Airlines | ||
PGT 32 | 1234567 | 07:31 | 08:30 | 781 | Pegasus Airlines | ||
PGT 28 | 1234567 | 13:15 | 14:14 | 781 | Pegasus Airlines | ||
PGT 869 | 1234567 | 13:15 | 14:14 | 781 | Pegasus Airlines | ||
PGT 875 | 1234567 | 13:25 | 14:24 | 781 | Pegasus Airlines | ||
PGT 863 | 1234567 | 13:30 | 14:29 | 781 | Pegasus Airlines | ||
PGT 1285 | 1234567 | 19:12 | 20:14 | 32Q | Pegasus Airlines | ||
PGT 871 | 1234567 | 19:15 | 20:14 | 781 | Pegasus Airlines | ||
PGT 877 | 1234567 | 19:20 | 20:19 | 781 | Pegasus Airlines | ||
PGT 865 | 1234567 | 19:30 | 20:29 | 781 | Pegasus Airlines | ||
PGT 30 | 1234567 | 19:31 | 20:30 | 781 | Pegasus Airlines | ||
from Ashgabat (ASB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 962 | 1234567 | 07:52 | 08:19 | 32Q | Pegasus Airlines | ||
PGT 1540 | 1234567 | 13:52 | 14:19 | 32N | Pegasus Airlines | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1200 | 1234567 | 19:15 | 20:19 | 7M8 | Pegasus Airlines | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 811 | 1234567 | 16:14 | 08:29 | 789 | Pegasus Airlines | ||
from Atyrau (GUW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1082 | 1234567 | 08:39 | 08:23 | 32N | Pegasus Airlines | ||
from Bacau (BCM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1718 | 1234567 | 07:00 | 08:09 | CS1 | Pegasus Airlines | ||
from Baghdad (BGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 839 | 1234567 | 07:17 | 08:29 | 788 | Pegasus Airlines | ||
PGT 1665 | 1234567 | 13:22 | 14:29 | 789 | Pegasus Airlines | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 823 | 1234567 | 06:12 | 08:29 | 781 | Pegasus Airlines | ||
PGT 1534 | 1234567 | 11:59 | 14:19 | 32Q | Pegasus Airlines | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 847 | 1234567 | 08:06 | 08:29 | 788 | Pegasus Airlines | ||
PGT 16 | 1234567 | 13:41 | 14:14 | 32Q | Pegasus Airlines | from 21May | |
from Bamako (BKO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1557 | 1234567 | 18:53 | 02:19 | CS1 | Pegasus Airlines | ||
from Bandar Abbas (BND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1224 | 1234567 | 06:15 | 08:19 | 32N | Pegasus Airlines | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 803 | 1234567 | 11:53 | 14:29 | 789 | Pegasus Airlines | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1060 | 1234567 | 16:21 | 20:24 | 32Q | Pegasus Airlines | ||
PGT 1797 | 1234567 | 22:13 | 02:14 | 7M8 | Pegasus Airlines | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1361 | 1234567 | 17:37 | 20:14 | 32Q | Pegasus Airlines | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1084 | 1234567 | 16:44 | 20:19 | 32N | Pegasus Airlines | ||
PGT 1538 | 1234567 | 22:44 | 02:19 | 32N | Pegasus Airlines | ||
from Batumi (BUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1465 | 1234567 | 02:57 | 02:29 | 32Q | Pegasus Airlines | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 809 | 1234567 | 13:19 | 14:29 | 789 | Pegasus Airlines | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1160 | 1234567 | 01:00 | 02:29 | 7M8 | Pegasus Airlines | ||
PGT 1275 | 1234567 | 06:37 | 08:14 | 32Q | Pegasus Airlines | ||
from Belfast City (BHD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1754 | 1234567 | 14:15 | 20:09 | 320 | Pegasus Airlines | ||
from Belfast International (BFS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1459 | 1234567 | 14:13 | 20:09 | 32Q | Pegasus Airlines | ||
from Belgorod (EGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 10 | 1234567 | 07:12 | 08:04 | CS1 | Pegasus Airlines | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1804 | 1234567 | 00:09 | 02:30 | 7M8 | Pegasus Airlines | ||
PGT 1419 | 1234567 | 17:53 | 20:14 | 32N | Pegasus Airlines | ||
PGT 1799 | 1234567 | 18:15 | 20:30 | 7M8 | Pegasus Airlines | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 859 | 1234567 | 10:50 | 14:29 | 32Q | Pegasus Airlines | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 841 | 1234567 | 17:13 | 20:29 | 788 | Pegasus Airlines | ||
PGT 1295 | 1234567 | 22:59 | 02:24 | 32Q | Pegasus Airlines | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1585 | 1234567 | 16:23 | 20:30 | 32N | Pegasus Airlines | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1762 | 1234567 | 16:06 | 20:04 | 320 | Pegasus Airlines | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 845 | 1234567 | 15:12 | 20:29 | 788 | Pegasus Airlines | ||
PGT 1542 | 1234567 | 20:59 | 02:19 | 32N | Pegasus Airlines | ||
from Bishkek (FRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1407 | 1234567 | 07:57 | 08:14 | 32N | Pegasus Airlines | ||
PGT 1703 | 1234567 | 13:57 | 14:14 | 7M8 | Pegasus Airlines | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1212 | 1234567 | 01:27 | 02:24 | 7M8 | Pegasus Airlines | ||
PGT 1174 | 1234567 | 01:35 | 02:29 | 7M8 | Pegasus Airlines | ||
PGT 1307 | 1234567 | 07:49 | 08:43 | 32Q | Pegasus Airlines | ||
PGT 1170 | 1_3_5_7 | 13:22 | 14:19 | 7M8 | Pegasus Airlines | ||
PGT 1497 | 1234567 | 19:12 | 20:09 | 320 | Pegasus Airlines | ||
PGT 1266 | 1234567 | 19:20 | 20:14 | 32Q | Pegasus Airlines | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 954 | 1234567 | 17:14 | 20:24 | 32Q | Pegasus Airlines | ||
from Bordeaux (BOD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1548 | 1234567 | 16:14 | 20:09 | 32N | Pegasus Airlines | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1122 | 1234567 | 17:28 | 20:19 | CS3 | Pegasus Airlines | ||
from Brazzaville (BZV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1716 | 1234567 | 19:24 | 02:19 | CS1 | Pegasus Airlines | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1132 | 1234567 | 16:31 | 20:19 | CS3 | Pegasus Airlines | ||
from Brindisi (BDS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1701 | 1234567 | 18:00 | 20:30 | 7M8 | Pegasus Airlines | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1088 | 1234567 | 14:56 | 20:29 | 320 | Pegasus Airlines | ||
PGT 1730 | 1234567 | 20:56 | 02:19 | 32Q | Pegasus Airlines | ||
from Brussels South Charleroi (CRL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1337 | 1234567 | 16:22 | 20:19 | 32Q | Pegasus Airlines | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 825 | 1234567 | 16:38 | 20:24 | 781 | Pegasus Airlines | ||
PGT 1242 | 1234567 | 22:31 | 02:29 | 32Q | Pegasus Airlines | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1271 | 1234567 | 13:24 | 14:19 | 32Q | Pegasus Airlines | ||
PGT 1816 | 1234567 | 19:55 | 20:47 | 32Q | Pegasus Airlines | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 893 | 1234567 | 17:51 | 20:29 | 32Q | Pegasus Airlines | ||
PGT 1521 | 1234567 | 18:01 | 20:30 | 32Q | Pegasus Airlines | ||
from Burgas (BOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 861 | 1_3_5_7 | 19:51 | 20:29 | 32Q | Pegasus Airlines | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1038 | 1234567 | 00:50 | 02:34 | 32Q | Pegasus Airlines | ||
PGT 1801 | 1234567 | 12:20 | 14:14 | 7M8 | Pegasus Airlines | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1299 | 1234567 | 13:53 | 20:14 | 32Q | Pegasus Airlines | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1381 | 1234567 | 17:20 | 20:14 | 32Q | Pegasus Airlines | ||
from Chelyabinsk (CEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1232 | 1234567 | 07:44 | 08:19 | 32Q | Pegasus Airlines | ||
from Chennai (Madras) (MAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1429 | 1234567 | 10:55 | 14:29 | 7M9 | Pegasus Airlines | ||
from Chisinau (RMO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1365 | 1234567 | 07:04 | 08:14 | 32Q | Pegasus Airlines | ||
from Cologne/Bonn (CGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1546 | 1234567 | 22:28 | 02:14 | 32Q | Pegasus Airlines | ||
PGT 968 | 1234567 | 22:38 | 02:24 | 32Q | Pegasus Airlines | ||
from Colombo Bandaranaike (CMB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 857 | 1234567 | 10:12 | 14:29 | 32Q | Pegasus Airlines | ||
from Constantine (CZL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1691 | 1234567 | 22:37 | 02:24 | 7M8 | Pegasus Airlines | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 885 | 1234567 | 16:59 | 20:29 | 32Q | Pegasus Airlines | ||
from Cork (ORK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1439 | 1234567 | 14:07 | 20:09 | 32N | Pegasus Airlines | ||
from Cotonou (COO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1569 | 1234567 | 20:05 | 02:24 | CS1 | Pegasus Airlines | ||
from Dakar (DSS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1395 | 1234567 | 18:35 | 02:29 | 32Q | Pegasus Airlines | ||
from Dalaman (DLM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1499 | 1234567 | 01:18 | 02:19 | 320 | Pegasus Airlines | ||
PGT 1188 | 1234567 | 01:23 | 02:24 | 7M8 | Pegasus Airlines | ||
PGT 1102 | 1234567 | 01:33 | 02:30 | 320 | Pegasus Airlines | ||
PGT 1262 | 1234567 | 07:13 | 08:14 | 32Q | Pegasus Airlines | ||
PGT 1164 | 1_3_5_7 | 13:23 | 14:24 | 7M8 | Pegasus Airlines | ||
PGT 1164 | _2_4_6_ | 13:23 | 14:24 | 7M8 | Pegasus Airlines | ||
PGT 1495 | 1234567 | 13:23 | 14:24 | 320 | Pegasus Airlines | ||
PGT 1172 | 1234567 | 19:18 | 20:19 | 7M8 | Pegasus Airlines | ||
PGT 1186 | 1_34_67 | 19:52 | 20:49 | 7M8 | Pegasus Airlines | ||
from Damascus (DAM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1437 | 1234567 | 06:26 | 08:09 | 7M8 | Pegasus Airlines | ||
from Dammam (DMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 905 | 1234567 | 06:03 | 08:29 | 32Q | Pegasus Airlines | ||
PGT 1240 | 1234567 | 11:58 | 14:24 | 32Q | Pegasus Airlines | ||
from Dar-es-Salaam (DAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1814 | 1234567 | 09:15 | 14:19 | 32Q | Pegasus Airlines | ||
from Dashoguz (TAZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1765 | 1234567 | 07:50 | 08:09 | 320 | Pegasus Airlines | ||
from Dawadmi (DWD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1752 | 1234567 | 12:06 | 14:19 | 320 | Pegasus Airlines | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1511 | 1234567 | 12:29 | 14:29 | 7M9 | Pegasus Airlines | ||
from Denizli (DNZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1196 | 1234567 | 01:39 | 02:29 | 7M8 | Pegasus Airlines | ||
PGT 1359 | 1234567 | 07:52 | 08:42 | 32Q | Pegasus Airlines | ||
PGT 1603 | 1234567 | 19:37 | 20:30 | 7M8 | Pegasus Airlines | ||
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1738 | 1234567 | 11:05 | 14:29 | 32Q | Pegasus Airlines | ||
from Diyarbakir (DIY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1268 | 1234567 | 00:39 | 02:19 | 32Q | Pegasus Airlines | ||
PGT 889 | 1234567 | 06:49 | 08:29 | 32Q | Pegasus Airlines | ||
PGT 1178 | 1234567 | 18:39 | 20:19 | 7M8 | Pegasus Airlines | ||
PGT 1206 | 1234567 | 18:48 | 20:19 | 7M8 | Pegasus Airlines | ||
from Djerba (DJE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 1789 | 1234567 | 16:32 | 20:04 | 32N | Pegasus Airlines | ||
from Dnipropetrovsk (DNK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 6 | 1234567 | 00:36 | 02:09 | CS1 | Pegasus Airlines | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
PGT 831 | 1234567 | 06:02 | 08:29 | 788 | Pegasus Airlines | ||
PGT 1030 | 1234567 | 06:09 | 08:26 | 32Q | Pegasus Airlines | ||
