No airline yet?
Click here to found your new enterprise now!
Currently no news available. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Blantyre Chileka | BLZ | FWCL | 2,324 m | Farm track | ||
Chelinda | CEH | FWCD | 1,295 m | Farm track | ||
Club Makokola | CMK | FWCM | 1,089 m | Farm track | ||
Likoma | LIX | FWLK | 1,130 m | Farm track | ||
Lilongwe | LLW | FWKI | 3,539 m | Small airport | ||
Mzuzu | ZZU | FWUU | 1,307 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |