No airline yet?
Click here to found your new enterprise now!
2024-11-19 15:17 | Continental Airlines has opened a new station at Nassau Lynden Pindling International. |
2024-11-15 13:23 | Arajet has opened a new station at Nassau Lynden Pindling International. |
2024-11-11 12:28 | Delta Air Lines has opened a new station at Nassau Lynden Pindling International. |
2024-10-14 06:37 | Spirit has opened a new station at Nassau Lynden Pindling International. |
2024-09-26 18:24 | Pan American World Airways has opened a new station at Freeport. |
2024-09-08 07:22 | Pan American World Airways has opened a new station at Nassau Lynden Pindling International. |
2024-09-01 06:19 | Delta Air Lines have shut down their station at Nassau Lynden Pindling International. |
2024-08-28 16:54 | Delta Air Lines have shut down their station at Freeport. |
2024-08-18 11:09 | Air Canada has opened a new station at Nassau Lynden Pindling International. |
2024-08-05 20:54 | United Airlines has opened a new station at Nassau Lynden Pindling International. |
2024-07-30 08:20 | GoEasyTrip has opened a new station at Nassau Lynden Pindling International. |
2024-05-28 15:13 | Delta Air Lines has opened a new station at Freeport. |
2024-05-28 15:13 | Delta Air Lines has opened a new station at Nassau Lynden Pindling International. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Andros Town | ASD | MYAF | 1,219 m | Farm track | ||
Arthurs Town | ATC | MYCA | 2,133 m | Farm track | ||
South Andros | TZN | MYAK | 1,615 m | Farm track | ||
Crooked Island | CRI | MYCI | 1,238 m | Farm track | ||
Deadmans Cay | LGI | MYLD | 1,219 m | Farm track | ||
Freeport | FPO | MYGF | 3,352 m | Regional airport | ||
George Town | GGT | MYEF | 2,149 m | Farm track | ||
Governors Harbour | GHB | MYEM | 2,423 m | Farm track | ||
Inagua | IGA | MYIG | 2,133 m | Farm track | ||
Mangrove Cay | MAY | MYAB | 1,524 m | Farm track | ||
Marsh Harbour | MHH | MYAM | 1,859 m | Farm track | ||
Mayaguana | MYG | MYMM | 2,224 m | Farm track | ||
Nassau Lynden Pindling International | NAS | MYNN | 3,352 m | Medium sized airport | ||
New Bight | TBI | MYCB | 1,539 m | Farm track | ||
North Eleuthera | ELH | MYEH | 1,835 m | Farm track | ||
Rock Sound | RSD | MYER | 2,194 m | Farm track | ||
Rum Cay | RCY | MYRP | 1,372 m | Farm track | ||
San Andros | SAQ | MYAN | 1,516 m | Farm track | ||
San Salvador, BS | ZSA | MYSM | 2,438 m | Farm track | ||
South Bimini Airport | BIM | MYBS | 1,655 m | Farm track | ||
Spring Point | AXP | MYAP | 1,523 m | Farm track | ||
Stella Maris | SML | MYLS | 1,219 m | Farm track | ||
Treasure Cay | TCB | MYAT | 2,134 m | Farm track | ||
West End Airport | WTD | MYGW | 2,438 m | Farm track |
Unrestricted market access | yes |
---|---|
Treaties |
CARICOM 5th Freedom |
No data available. |